Structure
Features
ㆍEasy to construct and provide effective heating without requiring maintenance
ㆍQuick heating and a wide range of finishes
ㆍIndependent heating is available only for necessary parts
ㆍSemi-permanent use without performance degradation by using alloy heating wires
Technical specifications
ㆍRange of operating temperature : -20℃ ~105℃
ㆍApplied voltage : 220V (Able to design other voltages)
ㆍDesign capacity : Basic type 20W/m (17W/m ~25W/m)
ㆍUL Approved AWM 21674 style (105℃, 300V)
Utility model right
ㆍIt has its own utility model of functional electromagnetic shielding heating wire that is harmless to the human body
ㆍPatent office application number : 2020030004214 (Registration completed)
ㆍElectrical and magnetic wave generation figures meet international acceptance criteria
Basic installation example
Detailed specifications
Model | Type | Specifications | Output(W) | Length(M) | Resistance(Ω) | Area |
| Double(SEW)
| YCFH-20A15 | 320 | 16 | 151.36 | 0.5 |
YCFH-20A30 | 600 | 30 | 80.70 | 1.0 |
YCFH-20A45 | 900 | 45 | 53.55 | 1.5 |
YCFH-20A60 | 1200 | 60 | 40.20 | 2.0 |
YCFH-20A75 | 1500 | 75 | 32.25 | 2.5 |
YCFH-20A90 | 1800 | 90 | 27.00 | 3.0 |
YCFH-20A120 | 2400 | 120 | 20.40 | 4.0 |
| Double(SEW) | YCFH-17B10 | 1770 | 10 | 311.18 | 0.3 |
YCFH-17B15 | 255 | 15 | 207.45 | 0.5 |
YCFH-17B20 | 340 | 20 | 155.59 | 0.6 |
YCFH-17B25 | 425 | 25 | 124.47 | 0.8 |
YCFH-17B30 | 510 | 30 | 103.73 | 1.0 |
YCFH-17B35 | 595 | 35 | 88.91 | 1.1 |
YCFH-17B40 | 680 | 40 | 77.79 | 1.2 |
YCFH-17B45 | 765 | 45 | 69.15 | 1.5 |
YCFH-17B50 | 850 | 50 | 62.24 | 1.5 |
YCFH-17B60 | 1,020 | 60 | 51.86 | 2.0 |
YCFH-17B70 | 1,190 | 70 | 44.45 | 2.3 |
YCFH-17B75 | 1,275 | 75 | 41.49 | 2.5 |
YCFH-17B80 | 1,360 | 80 | 38.90 | 2.7 |
YCFH-17B90 | 1,530 | 90 | 34.58 | 3.0 |
YCFH-17B100 | 1,700 | 100 | 31.20 | 3.5 |
YCFH-17B120 | 2,040 | 120 | 25.93 | 4.0 |
YCFH-17B140 | 2,380 | 140 | 22.27 | 4.5 |
YCFH-17B160 | 2,720 | 160 | 19.52 | 5.0 |
| Single | YCFH-20S20 | 400 | 20 | 121.00 | 0.6 |
YCFH-20S30 | 600 | 30 | 80.67 | 1.0 |
YCFH-20S45 | 900 | 45 | 53.78 | 1.5 |
YCFH-20S60 | 1,200 | 60 | 40.32 | 2.0 |
YCFH-20S75 | 1,500 | 75 | 32.25 | 2.5 |
YCFH-20S90 | 1,800 | 90 | 26.91 | 3.0 |
YCFH-20S105 | 2,100 | 105 | 23.10 | 3.7 |
YCFH-20S120 | 2,400 | 120 | 20.16 | 4.0 |
YCFH-20S150 | 3,000 | 150 | 16.20 | 5.0 |
Structure
Features
ㆍEasy to construct and provide effective heating without requiring maintenance
ㆍQuick heating and a wide range of finishes
ㆍIndependent heating is available only for necessary parts
ㆍSemi-permanent use without performance degradation by using alloy heating wires
Technical specifications
ㆍRange of operating temperature : -20℃ ~105℃
ㆍApplied voltage : 220V (Able to design other voltages)
ㆍDesign capacity : Basic type 20W/m (17W/m ~25W/m)
ㆍUL Approved AWM 21674 style (105℃, 300V)
Utility model right
ㆍIt has its own utility model of functional electromagnetic shielding heating wire that is harmless to the human body
ㆍPatent office application number : 2020030004214 (Registration completed)
ㆍElectrical and magnetic wave generation figures meet international acceptance criteria
Basic installation example
Detailed specifications
Double(SEW)
Double(SEW)